
APPENDIX–IX
REVISED FORMAT
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SER NO. | INFORMATION | DETAILS |
|---|
| 1. | NAME OF THE SCHOOL | DELHI CITY SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE(IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILL-SIMRAULI, NH- 9 BABUGARH CANTT, HAPUR U.P -245201 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mr. GANESH PARASAD
M.A & B.Ed |
| 6. | SCHOOL EMAIL ID | delhicityschoolhapur@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9773913400 |
B: DOCUMENTS AND INFORMATION:
| SER NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View / Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSED BY THE COMPETENT AUTHORITY | View / Download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View / Download |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View / Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALANDER. | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | View Document |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | | | | | |
| 2 | | | | | |
| 3 | | | | | |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | | | | | |
| 2 | | | | | |
| 3 | | | | | |
D: STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
|---|
| 1. | PRINCIPAL | 01 | Mr. GANESH PARASAD
M.A & B.Ed |
| 2. | VICE - PRINCIPAL | 01 | |
| 3. | HEADMISTRESS/HEADMASTER | 01 | |
| 4. | | | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | --- |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | |
E: SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 9958.60 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASSS ROOM (IN SQR MTR) | 23 and 48 SQ. MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 and 54 SQ. MTR |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 and 131.7876 SQ. MTR |
| 5. | INTERNET FACILITY(YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 12 |
| 7. | NO. OF BOYS TOILETS | 12 |
| 8. | NO. OF CWSN TOILETS | 02 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
****************