
| SER NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DELHI CITY SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE(IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NH- 9, SIMRAULI, HAPUR, U.P -245201 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mr. GANESH PRASAD M.A & B.Ed. |
| 6. | SCHOOL EMAIL ID | delhicityschoolhapur@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9773913400 |
| SER NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
| S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| S. No. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 01 | Mr. GANESH PRASAD M.A & B.Ed. |
| 2. | VICE - PRINCIPAL | 01 | |
| 3. | HEADMISTRESS/HEADMASTER | 01 | |
| 4. | TOTAL NO. OF TEACHERS ✦ PGT ✦ TGT ✦ PRT | 16 0 08 08 | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | --- |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Mr. SHOSEL ZEITE MA, B.ED. (SPL.EDU) |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | SANDEEP SINGH TEWATIA MA, MBA, M.Ed & Diploma Guidance & Counselling |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8200.00 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASSS ROOM (IN SQR MTR) | 23 and 48 SQ. MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 08 and 54 SQ. MTR |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 and 131.7876 SQ. MTR |
| 5. | INTERNET FACILITY(YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 12 |
| 7. | NO. OF BOYS TOILETS | 12 |
| 8. | NO. OF CWSN TOILETS | 02 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |